Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 8 |
| SMKEY | -2 |
| SMSDRIW | 4.05084714955E7 |
| SMSDRIN | 3495828.9637999977 |
| SMSDRIE | 4.05086714955E7 |
| SMSDRIS | 3495628.9638000024 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 8 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3495728.9638 |
| Y | 4.05085714955E7 |
| SURFHIGH | 4.473 |
| WELLDEEP | 1.55 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 600X600 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 东方路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS610A |
| geometryID | 8.0 |
| geometryType | REGION |
| Point2D X | 40508671.4955 |
| Point2D Y | 3495728.9638 |
| Point2D X | 40508642.206178114 |
| Point2D Y | 3495658.253121883 |
| Point2D X | 40508571.4955 |
| Point2D Y | 3495628.9638000024 |
| Point2D X | 40508500.78482188 |
| Point2D Y | 3495658.2531218813 |
| Point2D X | 40508471.4955 |
| Point2D Y | 3495728.9638 |
| Point2D X | 40508500.78482188 |
| Point2D Y | 3495799.674478117 |
| Point2D X | 40508571.4955 |
| Point2D Y | 3495828.9637999977 |
| Point2D X | 40508642.206178114 |
| Point2D Y | 3495799.674478119 |
| Point2D X | 40508671.4955 |
| Point2D Y | 3495728.9638 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: