Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 17 |
| SMKEY | -2 |
| SMSDRIW | 4.05084576361E7 |
| SMSDRIN | 3495646.6733999974 |
| SMSDRIE | 4.05086576361E7 |
| SMSDRIS | 3495446.673400002 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 17 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3495546.6734 |
| Y | 4.05085576361E7 |
| SURFHIGH | 3.65 |
| WELLDEEP | 2.87 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 700 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 东方路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS604 |
| geometryID | 17.0 |
| geometryType | REGION |
| Point2D X | 40508657.6361 |
| Point2D Y | 3495546.6733999997 |
| Point2D X | 40508628.34677812 |
| Point2D Y | 3495475.962721883 |
| Point2D X | 40508557.6361 |
| Point2D Y | 3495446.673400002 |
| Point2D X | 40508486.925421886 |
| Point2D Y | 3495475.962721881 |
| Point2D X | 40508457.6361 |
| Point2D Y | 3495546.6733999997 |
| Point2D X | 40508486.925421886 |
| Point2D Y | 3495617.3840781166 |
| Point2D X | 40508557.6361 |
| Point2D Y | 3495646.6733999974 |
| Point2D X | 40508628.34677812 |
| Point2D Y | 3495617.3840781185 |
| Point2D X | 40508657.6361 |
| Point2D Y | 3495546.6733999997 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: