Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMKEY | -2 |
| SMSDRIW | 4.05084623866E7 |
| SMSDRIN | 3495754.5209999974 |
| SMSDRIE | 4.05086623866E7 |
| SMSDRIS | 3495554.521000002 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 11 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3495654.521 |
| Y | 4.05085623866E7 |
| SURFHIGH | 4.078 |
| WELLDEEP | 3.35 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 700 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 东方路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS608 |
| geometryID | 11.0 |
| geometryType | REGION |
| Point2D X | 40508662.3866 |
| Point2D Y | 3495654.5209999997 |
| Point2D X | 40508633.09727812 |
| Point2D Y | 3495583.810321883 |
| Point2D X | 40508562.3866 |
| Point2D Y | 3495554.521000002 |
| Point2D X | 40508491.67592189 |
| Point2D Y | 3495583.810321881 |
| Point2D X | 40508462.3866 |
| Point2D Y | 3495654.5209999997 |
| Point2D X | 40508491.67592189 |
| Point2D Y | 3495725.2316781166 |
| Point2D X | 40508562.3866 |
| Point2D Y | 3495754.5209999974 |
| Point2D X | 40508633.09727812 |
| Point2D Y | 3495725.2316781185 |
| Point2D X | 40508662.3866 |
| Point2D Y | 3495654.5209999997 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: