Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMKEY | -2 |
| SMSDRIW | 4.0507766303E7 |
| SMSDRIN | 3493999.9194999984 |
| SMSDRIE | 4.0507966303E7 |
| SMSDRIS | 3493799.919500003 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 2 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3493899.9195 |
| Y | 4.0507866303E7 |
| SURFHIGH | 4.379 |
| WELLDEEP | 0.35 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 600X600 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 昌发路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS50A |
| geometryID | 2.0 |
| geometryType | REGION |
| Point2D X | 40507966.303 |
| Point2D Y | 3493899.919500001 |
| Point2D X | 40507937.01367812 |
| Point2D Y | 3493829.208821884 |
| Point2D X | 40507866.303 |
| Point2D Y | 3493799.919500003 |
| Point2D X | 40507795.59232189 |
| Point2D Y | 3493829.208821882 |
| Point2D X | 40507766.303 |
| Point2D Y | 3493899.919500001 |
| Point2D X | 40507795.59232189 |
| Point2D Y | 3493970.6301781177 |
| Point2D X | 40507866.303 |
| Point2D Y | 3493999.9194999984 |
| Point2D X | 40507937.01367812 |
| Point2D Y | 3493970.6301781195 |
| Point2D X | 40507966.303 |
| Point2D Y | 3493899.919500001 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: