Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 7 |
| SMKEY | -2 |
| SMSDRIW | 4.05077717926E7 |
| SMSDRIN | 3494101.244199998 |
| SMSDRIE | 4.05079717926E7 |
| SMSDRIS | 3493901.244200003 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 7 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3494001.2442 |
| Y | 4.05078717926E7 |
| SURFHIGH | 4.577 |
| WELLDEEP | 1.72 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 750 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 昌发路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS55 |
| geometryID | 7.0 |
| geometryType | REGION |
| Point2D X | 40507971.7926 |
| Point2D Y | 3494001.2442000005 |
| Point2D X | 40507942.503278114 |
| Point2D Y | 3493930.5335218837 |
| Point2D X | 40507871.7926 |
| Point2D Y | 3493901.244200003 |
| Point2D X | 40507801.08192188 |
| Point2D Y | 3493930.533521882 |
| Point2D X | 40507771.7926 |
| Point2D Y | 3494001.2442000005 |
| Point2D X | 40507801.08192188 |
| Point2D Y | 3494071.9548781174 |
| Point2D X | 40507871.7926 |
| Point2D Y | 3494101.244199998 |
| Point2D X | 40507942.503278114 |
| Point2D Y | 3494071.9548781193 |
| Point2D X | 40507971.7926 |
| Point2D Y | 3494001.2442000005 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: