Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 19 |
| SMKEY | -2 |
| SMSDRIW | 4.0508465406E7 |
| SMSDRIN | 3495586.6646999973 |
| SMSDRIE | 4.0508665406E7 |
| SMSDRIS | 3495386.664700002 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 19 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3495486.6647 |
| Y | 4.0508565406E7 |
| SURFHIGH | 3.618 |
| WELLDEEP | 2.27 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 700 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 东方路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS602A |
| geometryID | 19.0 |
| geometryType | REGION |
| Point2D X | 40508665.406 |
| Point2D Y | 3495486.6646999996 |
| Point2D X | 40508636.11667812 |
| Point2D Y | 3495415.9540218827 |
| Point2D X | 40508565.406 |
| Point2D Y | 3495386.664700002 |
| Point2D X | 40508494.69532189 |
| Point2D Y | 3495415.954021881 |
| Point2D X | 40508465.406 |
| Point2D Y | 3495486.6646999996 |
| Point2D X | 40508494.69532189 |
| Point2D Y | 3495557.3753781165 |
| Point2D X | 40508565.406 |
| Point2D Y | 3495586.6646999973 |
| Point2D X | 40508636.11667812 |
| Point2D Y | 3495557.3753781184 |
| Point2D X | 40508665.406 |
| Point2D Y | 3495486.6646999996 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: