Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 15 |
| SMKEY | -2 |
| SMSDRIW | 4.05084648299E7 |
| SMSDRIN | 3495662.620399998 |
| SMSDRIE | 4.05086648299E7 |
| SMSDRIS | 3495462.6204000027 |
| SMGRANULE | 200.0 |
| SMGEOMETRY | |
| SMUSERID | 15 |
| SMLIBTILEID | 1 |
| SMAREA | 28284.27124633123 |
| SMPERIMETER | 612.2934917719053 |
| BUFFERRADIUSLEFT | 100.0 |
| NETTYPE | WS |
| POINTTYPE | WJ |
| FEATURE | |
| APPDANT | 窨井 |
| X | 3495562.6204 |
| Y | 4.05085648299E7 |
| SURFHIGH | 3.537 |
| WELLDEEP | 1.25 |
| WELLTYPE | 非防盗 |
| WELLSCALE | 500X500 |
| WELLMATERI | 砼 |
| POINTSYMBO | |
| ROAD | 东方路 |
| REMARK | |
| OVERTIME | 2020/11/05 00:00:00 |
| CHECKTIME | 2020/11/05 00:00:00 |
| CODE | WS605A |
| geometryID | 15.0 |
| geometryType | REGION |
| Point2D X | 40508664.8299 |
| Point2D Y | 3495562.6204000004 |
| Point2D X | 40508635.54057811 |
| Point2D Y | 3495491.9097218835 |
| Point2D X | 40508564.8299 |
| Point2D Y | 3495462.6204000027 |
| Point2D X | 40508494.11922188 |
| Point2D Y | 3495491.9097218816 |
| Point2D X | 40508464.8299 |
| Point2D Y | 3495562.6204000004 |
| Point2D X | 40508494.11922188 |
| Point2D Y | 3495633.3310781172 |
| Point2D X | 40508564.8299 |
| Point2D Y | 3495662.620399998 |
| Point2D X | 40508635.54057811 |
| Point2D Y | 3495633.331078119 |
| Point2D X | 40508664.8299 |
| Point2D Y | 3495562.6204000004 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: