Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 28 |
| SMKEY | -2 |
| SMSDRIW | 120.05413002992 |
| SMSDRIN | 31.600842882996 |
| SMSDRIE | 120.13154931092 |
| SMSDRIS | 31.556897570496 |
| SMGRANULE | 0.07741928099999029 |
| SMGEOMETRY | |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 2.1045058123145808E7 |
| SMPERIMETER | 19018.70180574737 |
| NAME | 阳山片区 |
| COLOR | |
| COLORID | |
| COLORID_1 | |
| geometryID | 28.0 |
| geometryType | REGION |
| Point2D X | 120.07043786073 |
| Point2D Y | 31.556897570496 |
| Point2D X | 120.06537385011 |
| Point2D Y | 31.558099200134 |
| Point2D X | 120.06056733155 |
| Point2D Y | 31.559644152527 |
| Point2D X | 120.05842156434 |
| Point2D Y | 31.561618258362 |
| Point2D X | 120.05670495057 |
| Point2D Y | 31.563334872132 |
| Point2D X | 120.05515999818 |
| Point2D Y | 31.565909792786 |
| Point2D X | 120.05447335267 |
| Point2D Y | 31.567883898621 |
| Point2D X | 120.05413002992 |
| Point2D Y | 31.568828036194 |
| Point2D X | 120.05455918336 |
| Point2D Y | 31.570544649964 |
| Point2D X | 120.05507416749 |
| Point2D Y | 31.571917940979 |
| Point2D X | 120.05515999818 |
| Point2D Y | 31.573462893372 |
| Point2D X | 120.05567498231 |
| Point2D Y | 31.574836184387 |
| Point2D X | 120.05627579713 |
| Point2D Y | 31.576981951599 |
| Point2D X | 120.05739159608 |
| Point2D Y | 31.578784396057 |
| Point2D X | 120.05910820985 |
| Point2D Y | 31.58032934845 |
| Point2D X | 120.06073899293 |
| Point2D Y | 31.581616808777 |
| Point2D X | 120.06520218873 |
| Point2D Y | 31.584792544251 |
| Point2D X | 120.06846375489 |
| Point2D Y | 31.585822512512 |
| Point2D X | 120.07430024171 |
| Point2D Y | 31.586766650086 |
| Point2D X | 120.07593102479 |
| Point2D Y | 31.588311602478 |
| Point2D X | 120.08185334229 |
| Point2D Y | 31.59157316864 |
| Point2D X | 120.08614487672 |
| Point2D Y | 31.593976427918 |
| Point2D X | 120.0914663794 |
| Point2D Y | 31.595349718933 |
| Point2D X | 120.09713120484 |
| Point2D Y | 31.59723799408 |
| Point2D X | 120.10305352235 |
| Point2D Y | 31.599641253357 |
| Point2D X | 120.11137909913 |
| Point2D Y | 31.600842882996 |
| Point2D X | 120.12013382935 |
| Point2D Y | 31.60058539093 |
| Point2D X | 120.12554116273 |
| Point2D Y | 31.60058539093 |
| Point2D X | 120.12717194581 |
| Point2D Y | 31.599727084046 |
| Point2D X | 120.12923188233 |
| Point2D Y | 31.598267962342 |
| Point2D X | 120.13034768128 |
| Point2D Y | 31.596208025818 |
| Point2D X | 120.13146348023 |
| Point2D Y | 31.593718935852 |
| Point2D X | 120.13154931092 |
| Point2D Y | 31.591315676575 |
| Point2D X | 120.13112015748 |
| Point2D Y | 31.588912417298 |
| Point2D X | 120.13112015748 |
| Point2D Y | 31.586766650086 |
| Point2D X | 120.13000435853 |
| Point2D Y | 31.584363390808 |
| Point2D X | 120.1272577765 |
| Point2D Y | 31.582990099793 |
| Point2D X | 120.1250261786 |
| Point2D Y | 31.581874300843 |
| Point2D X | 120.12107796693 |
| Point2D Y | 31.580071856384 |
| Point2D X | 120.11773057008 |
| Point2D Y | 31.578183581238 |
| Point2D X | 120.1123232367 |
| Point2D Y | 31.574063708191 |
| Point2D X | 120.10828919434 |
| Point2D Y | 31.572347094422 |
| Point2D X | 120.10348267579 |
| Point2D Y | 31.569514681702 |
| Point2D X | 120.09833283448 |
| Point2D Y | 31.566768099671 |
| Point2D X | 120.09292550111 |
| Point2D Y | 31.564708163147 |
| Point2D X | 120.08734650636 |
| Point2D Y | 31.562133242493 |
| Point2D X | 120.08163876557 |
| Point2D Y | 31.559858729249 |
| Point2D X | 120.07811970734 |
| Point2D Y | 31.558700014955 |
| Point2D X | 120.07254071259 |
| Point2D Y | 31.55724089325 |
| Point2D X | 120.07043786073 |
| Point2D Y | 31.556897570496 |
| PartIndex 0.0 | 50.0 |
Child resources of feature: