Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 24 |
| SMKEY | -2 |
| SMSDRIW | 120.08756108308 |
| SMSDRIN | 31.586203386192 |
| SMSDRIE | 120.09494252228 |
| SMSDRIS | 31.567363550072 |
| SMGRANULE | 0.018839836120001507 |
| SMGEOMETRY | |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMAREA | 952687.5921709031 |
| SMPERIMETER | 4835.703861576027 |
| NAME | 东方路 |
| geometryID | 24.0 |
| geometryType | REGION |
| Point2D X | 120.09047932648 |
| Point2D Y | 31.567363550072 |
| Point2D X | 120.08927769685 |
| Point2D Y | 31.569380571251 |
| Point2D X | 120.08850522065 |
| Point2D Y | 31.570582200889 |
| Point2D X | 120.08768982911 |
| Point2D Y | 31.572899629478 |
| Point2D X | 120.08756108308 |
| Point2D Y | 31.575431634788 |
| Point2D X | 120.08760399842 |
| Point2D Y | 31.579808999901 |
| Point2D X | 120.08781857514 |
| Point2D Y | 31.582212259178 |
| Point2D X | 120.08799023652 |
| Point2D Y | 31.584958841209 |
| Point2D X | 120.08867688203 |
| Point2D Y | 31.586031724815 |
| Point2D X | 120.09219594025 |
| Point2D Y | 31.586203386192 |
| Point2D X | 120.0922388556 |
| Point2D Y | 31.58435802639 |
| Point2D X | 120.09215302491 |
| Point2D Y | 31.57959442318 |
| Point2D X | 120.09494252228 |
| Point2D Y | 31.578092386131 |
| Point2D X | 120.09438462281 |
| Point2D Y | 31.576118280296 |
| Point2D X | 120.09442753815 |
| Point2D Y | 31.576118280296 |
| Point2D X | 120.09352631592 |
| Point2D Y | 31.573843767052 |
| Point2D X | 120.09279675507 |
| Point2D Y | 31.570582200889 |
| Point2D X | 120.09232468629 |
| Point2D Y | 31.568693925743 |
| Point2D X | 120.09232468629 |
| Point2D Y | 31.568693925743 |
| Point2D X | 120.09163804078 |
| Point2D Y | 31.568393518333 |
| Point2D X | 120.09047932648 |
| Point2D Y | 31.567363550072 |
| PartIndex 0.0 | 21.0 |
Child resources of feature: